| T: primary tumor | |
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| T1 | Tumor limited to pancreas, 2 cm or less in greatest dimension |
| T2 | Tumor limited to pancreas, more than 2 cm but less than 4 cm in greatest dimension |
| T3 | Tumor limited to pancreas, more than 4 cm in greatest dimension or tumour invading duodenum or bile duct |
| T4 | Tumor perforates serosa or invades other adjacent structures |
| N: regional lymph nodes | |
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Regional lymph node metastasis |
| M: distant metastasis | |
| M0 | No distant metastasis |
| M1a | Hepatic metastasis only |
| M1b | Extrahepatic metastasis only |
| M1c | Hepatic and extrahepatic metastases |